Browse Rfam clans

Rfam has a total of 146 clans. The table may be sorted by clicking on the column titles, or restored to the original order here. Go back to the browse index.

0 - 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Original order ID Accession Number of
families
Description
0 5S_rRNA CL00113 2 5S rRNA clan
1 7SK CL00013 2 7SK clan
2 Archaea_CD-box_snoRNA CL00132 4 Archaeal small nucleolar RNA CD-box
3 c-di-GMP_II_riboswitch CL00127 2 c-di-GMP_II riboswitch clan
4 c-di-GMP_I_riboswitch CL00126 3 c-di-GMP_I riboswitch clan
5 C4-antisense-RNA CL00128 3 C4-antisense-RNA clan
6 Cobalamin CL00101 3 Cobalamin clan
7 Coronavirus-3UTR CL00117 7 Coronavirus 3' UTR
8 Coronavirus-5UTR CL00116 5 Coronavirus 5' UTR
9 CRISPR-1 CL00014 7 CRISPR-1 clan
10 CRISPR-2 CL00015 4 CRISPR-2 clan
11 Csr_Rsm_clan CL00106 9 Csr-Rsm protein binding clan
12 DUF805 CL00115 2 DUF805 clan
13 FinP-traJ CL00016 2 FinP-traJ clan
14 Flavivirus-5UTR CL00129 3 Flavivirus 5' UTR clan
15 Flavi_ISFV_repeat_Ra_Rb CL00131 3 Insect-Specific Flavivirus 3' UTR repeats Ra and Rb elements
16 Glm CL00011 2 Glm clan
17 Glycine_riboswitch CL00125 2 Glycine riboswitch clan
18 group-II-D1D4 CL00102 7 Group II catalytic intron D1-D4 clan
19 Hammerhead CL00010 5 Hammerhead clan
20 Hepadnavirus_epsilon CL00104 2 Hepadnavirus_epsilon clan
21 IRES1 CL00017 2 IRES1 clan
22 L31_rleader CL00118 5 Ribosomal Protein L31 Leader clan
23 let-7 CL00148 2 let-7 microRNA precursor clan
24 LhrC CL00114 3 LhrC clan
25 LSU CL00112 5 LSU clan
26 mir-125 CL00140 2 mir-125 microRNA precursor clan
27 mir-137 CL00092 2 mir-137 clan
28 mir-15 CL00085 2 mir-15 clan
29 mir-154 CL00149 8 mir-154 microRNA precursor clan
30 mir-182 CL00093 4 mir-182 clan
31 mir-19 CL00110 2 mir-19 clan
32 mir-216 CL00094 2 mir-216 clan
33 mir-252 CL00135 2 mir-252 microRNA precursor family
34 mir-2733 CL00142 3 mir-2733 microRNA precursor clan
35 mir-279 CL00095 2 mir-279 clan
36 mir-28 CL00086 2 mir-28 clan
37 mir-290 CL00096 4 mir-290 clan
38 mir-3 CL00084 2 mir-3 clan
39 mir-31 CL00134 0 mir-31 microRNA precursor family
40 mir-31 CL00133 2 mir-31 microRNA precursor family
41 mir-34 CL00087 2 mir-34 clan
42 mir-36 CL00088 6 mir-36 clan
43 mir-465 CL00136 7 mir-465 microRNA precursor family
44 mir-50 CL00089 2 mir-50 clan
45 mir-574 CL00147 2 mir-574 microRNA precursor clan
46 mir-6 CL00083 2 mir-6 clan
47 mir-73 CL00090 2 mir-73 clan
48 mir-8 CL00138 2 mir-8 microRNA precursor clan
49 mir-81 CL00091 2 mir-81 clan
50 mir-8791 CL00146 2 mir-8791 microRNA precursor clan
51 mir-92 CL00137 2 mir-92 microRNA precursor clan
52 mir-BART CL00097 2 mir-BART clan
53 mir-H7 CL00141 2 mir-H microRNA precursor clan
54 MIR1520 CL00145 2 MIR1520 microRNA precursor clan
55 MIR169_2 CL00098 3 MIR169 clan
56 MIR171 CL00099 2 MIR171 clan
57 MIR2863 CL00139 2 MIR2863 microRNA precursor clan
58 MIR4387 CL00144 1 MIR4387 microRNA precursor clan
59 MIR827 CL00143 1 MIR827 microRNA precursor clan
60 NiCo_riboswitch CL00122 2 NiCo_riboswitches
61 Purine_riboswitch CL00123 3 Purine riboswitches
62 RNaseP CL00002 7 RNaseP clan
63 RyeA-RyeB CL00105 2 RyeA/RyeB clan
64 S15_rleader CL00121 4 Ribosomal Protein S15 Leader clan
65 S4_rleader CL00119 4 Ribosomal Protein S4 Leader clan
66 SAM CL00012 3 SAM clan
67 SCARNA3 CL00018 2 SCARNA3 clan
68 SCARNA4 CL00019 2 SCARNA4 clan
69 SL CL00020 2 SL clan
70 snoR53 CL00080 2 snoR53 clan
71 SNORA13 CL00028 3 SNORA13 clan
72 SNORA17 CL00029 2 SNORA17 clan
73 SNORA2 CL00021 6 SNORA2 clan
74 SNORA20 CL00030 2 SNORA20 clan
75 SNORA21 CL00031 3 SNORA21 clan
76 SNORA27 CL00032 4 SNORA27 clan
77 SNORA28 CL00033 3 SNORA28 clan
78 SNORA3 CL00022 2 SNORA3 clan
79 SNORA35 CL00034 4 SNORA35 clan
80 SNORA36 CL00035 4 SNORA36 clan
81 SNORA4 CL00023 2 SNORA4 clan
82 SNORA44 CL00036 4 SNORA44 clan
83 SNORA48 CL00037 2 SNORA48 clan
84 SNORA5 CL00024 2 SNORA5 clan
85 SNORA52 CL00038 8 SNORA52 clan
86 SNORA56 CL00039 2 SNORA56 clan
87 SNORA62 CL00040 4 SNORA62 clan
88 SNORA64 CL00041 2 SNORA64 clan
89 SNORA65 CL00042 3 SNORA65 clan
90 SNORA7 CL00025 2 SNORA7 clan
91 SNORA74 CL00043 2 SNORA74 clan
92 SNORA8 CL00026 2 SNORA8 clan
93 SNORA9 CL00027 4 SNORA9 clan
94 SNORD100 CL00073 2 SNORD100 clan
95 SNORD101 CL00074 2 SNORD101 clan
96 SNORD105 CL00075 2 SNORD105 clan
97 SNORD11 CL00103 2 SNORD11 clan
98 SNORD110 CL00076 2 SNORD110 clan
99 SNORD12 CL00044 2 SNORD12 clan
100 SNORD15 CL00045 4 SNORD15 clan
101 SNORD16 CL00046 2 SNORD16 clan
102 SNORD18 CL00047 2 SNORD18 clan
103 SNORD19 CL00048 2 SNORD19 clan
104 SNORD25 CL00049 2 SNORD25 clan
105 SNORD26 CL00050 2 SNORD26 clan
106 SNORD29 CL00051 11 SNORD29 clan
107 SNORD30 CL00052 2 SNORD30 clan
108 SNORD31 CL00053 4 SNORD31 clan
109 SNORD33 CL00054 8 SNORD33 clan
110 SNORD34 CL00055 2 SNORD34 clan
111 SNORD35 CL00056 3 SNORD35 clan
112 SNORD39 CL00057 6 SNORD39 clan
113 SNORD41 CL00058 3 SNORD41 clan
114 SNORD43 CL00059 2 SNORD43 clan
115 SNORD44 CL00060 2 SNORD44 clan
116 SNORD46 CL00061 2 SNORD46 clan
117 SNORD49 CL00062 3 SNORD49 clan
118 SNORD52 CL00063 4 SNORD52 clan
119 SNORD58 CL00064 2 SNORD58 clan
120 SNORD59 CL00065 3 SNORD59 clan
121 SNORD60 CL00066 5 SNORD60 clan
122 SNORD61 CL00067 3 SNORD61 clan
123 SNORD62 CL00068 3 SNORD62 clan
124 SNORD74 CL00069 9 SNORD74 clan
125 SNORD77 CL00070 3 SNORD77 clan
126 SNORD88 CL00071 3 SNORD88 clan
127 SNORD96 CL00072 2 SNORD96 clan
128 SNORND104 CL00077 2 SNORND104 clan
129 snoU13 CL00081 2 snoU13 clan
130 snoU85 CL00082 2 snoU85 clan
131 snR30-U17 CL00078 2 snR30-U17 clan
132 snR68 CL00079 2 snR68 clan
133 SRP CL00003 9 SRP clan
134 SSU CL00111 5 SSU clan
135 suhB CL00108 2 suhB sRNA clan
136 TD CL00124 2 TD (Treponema denticola) motifs
137 Telomerase CL00004 4 Telomerase clan
138 tRNA CL00001 7 tRNA clan
139 twister_ribozyme CL00120 3 twister ribozyme
140 U1 CL00005 4 U1 clan
141 U2 CL00006 2 U2 clan
142 U3 CL00100 4 U3 clan
143 U4 CL00007 2 U4 clan
144 U54 CL00008 2 U54 clan
145 U6 CL00009 2 U6 clan
0 - 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z